G60-15 KK-704 Tall 27.0
$179.74
Out of stock
Description
USMTS and USRA spec tire
Proper Air Pressure
Heavy Track – 15 right side, 12 left side
Slick Track – 14 right front, 10 left front, 13 right rear, 8 left rear
Additional information
| Weight | 20.0 lbs |
|---|---|
| Dimensions | 26.8 × 8.0 × 26.8 in |
| Tread Width (In Inches) | 8.0 |
| Section Width (In Inches) | 10.0 |
| Approx. Diameter (In Inches) | 26.8 |
| Approx. Circumference (In Inches) | 84 |

